New Homes in Forest Park, GA - Clayton County
- Available Homes
- Floor Plans
- Site Map
- Directions
- Schools
- Area Info
- Virtual Tours
- Brochure
- General Info
For additional information, please call 678-707-8542, email us or visit our onsite sales center today.
Crown River offers a majestic lifestyle and a great location in Forest Park. We are just two minutes from I-285, I-75 and I-675, and less than 15 minutes from Atlanta Hartsfield Jackson International Airport. Crown River is also close to great shopping and entertainment and is within walking distance of a church, daycare and bowling alley!
Drive through our beautiful entrance and visit our professionally landscaped homes and community playground. There is also a nearby park with public pool and jogging trails just minutes away.
| GET DIRECTIONS! |
Phone: 404-363-1354
Model Home: 4681 Shaded Oak Lane, Forest Park, GA 30297
Directions:
From Atlanta, take I-75 South to 285 East to Exit #55 (Jonesboro Road). Take a right off the exit ramp. Travel 3 miles on Jonesboro Road (Rt 54) and turn left onto Watts Road. Crown River is 1/2 mile on the right.
|
The Abbey
|
2 Story
|
4 Bedroom
|
2.5 Bath
|
3013
Approx Heated Sq. Ft.
|
|
|
|
|||||
|
The Cambridge
|
2 Story
|
5 Bedroom
|
3 Bath
|
2815
Approx Heated Sq. Ft.
|
|
|
|
|||||
|
The Catherine
|
2 Story
|
5 Bedroom
|
3 Bath
|
3583
Approx Heated Sq. Ft.
|
|
|
|
|||||
|
The Dorminy
|
2 Story
|
4 Bedroom
|
2.5 Bath
|
2555
Approx Heated Sq. Ft.
|
|
|
|
|||||
|
The Edward
|
2 Story
|
5 Bedroom
|
4 Bath
|
4381
Approx Heated Sq. Ft.
|
|
|
|
|||||
|
The Heritage
|
2 Story
|
4 Bedroom
|
2.5 Bath
|
2421
Approx Heated Sq. Ft.
|
|
|
|
|||||
|
The Hunter
|
2 Story
|
4 Bedroom
|
2.5 Bath
|
3209
Approx Heated Sq. Ft.
|
|
|
|
|||||
|
The Kelsey
|
2 Story
|
4 Bedroom
|
2.5 Bath
|
2271
Approx Heated Sq. Ft.
|
|
|
|
|||||
|
The Kingston
|
2 Story
|
5 Bedroom
|
3 Bath
|
2995
Approx Heated Sq. Ft.
|
|
|
|
|||||
|
The Lexington
|
2 Story
|
4 Bedroom
|
3 Bath
|
2890
Approx Heated Sq. Ft.
|
|
|
|
|||||
|
The Molly
|
2 Story
|
4 Bedroom
|
2.5 Bath
|
3132
Approx Heated Sq. Ft.
|
|
|
|
|||||
|
The Packard
|
2 Story
|
4 Bedroom
|
2.5 Bath
|
2705
Approx Heated Sq. Ft.
|
|
|
|
|||||
|
The Russell
|
2 Story
|
4 Bedroom
|
3 Bath
|
3426
Approx Heated Sq. Ft.
|
|
|
|
|||||
| Local Daycare | Address | Phone | |
| A New Beginning Learning Ce | Stockbridge- 4952 Henry Blvd | (770)-389-3167 | |
| Activity Books | Morrow- 2045 Mount Zion Rd | (800)-921-4552 | |
| Children's World | Forest Park- 4717 Jonesboro Rd | (404)-361-4443 | |
| Fayetteville KinderCare | Atlanta- 5252 Fayetteville Rd | (770)-997-2004 | |
| Golden Age Adult Daycare In | Fayetteville- 150 Carnegie Pl | (770)-460-6002 | |
| Hillside Learning Center | Atlanta- 2450 Cascade Rd | (404)-758-6811 | |
| Jonesboro KinderCare | Jonesboro- 273 Arrowhead Blvd | (770)-471-1050 | |
| Jwb Enterprises Ga, LLC | Atlanta- 2929 Hapeville Rd | (404)-861-0416 | |
| KinderCare Learning Centers | Jonesboro- 699 Pointe South Pkwy | (770)-477-0380 | |
| La Petite Academy | Stockbridge- 925 Highway 138 | (770)-389-1003 | |
| La Petite Academy | Jonesboro- 1529 Mundys Mill Rd | (770)-477-7677 | |
| La Petite Academy | Riverdale- 7639 Taylor Rd | (770)-478-2974 | |
| Lake Harbin KinderCare | Morrow- 2048 Lake Harbin Rd | (770)-961-0290 | |
| Little Flyers Child Develop | Atlanta- 1701 Columbia Ave | (404)-305-6950 | |
| Maranatha Seventh-Day Adven | Atlanta- 2730 Browns Mill Rd | (404)-361-0835 | |
| Minds of Mansions Academy | Atlanta- 565 Greensferry Ave | (404)-300-9702 | |
| Riverdale KinderCare | Riverdale- 6960 Highway 85 | (770)-991-6046 | |
| Riverdale Learning & Daycar | Riverdale- 6470 Church St | (770)-997-6810 | |
| Saint Philip Ame Church | Atlanta- 240 Candler Rd | (404)-371-0749 | |
| Stockbridge First United Me | Stockbridge- 4863 Henry Blvd | (770)-474-0519 | |
| Data provided in part by Localeze. All data subject to errors, omissions, or change without notice. | |||
|
|
||||||||||||||||||
| 1st Grade | |
| Reading | 58% Met Standards |
| Language Arts | 63% Met Standards |
| Math | 53% Met Standards |
| 2nd Grade | |
| Reading | 56% Met Standards |
| Language Arts | 64% Met Standards |
| Math | 61% Met Standards |
| 3rd Grade | |
| Reading | 70% Met Standards |
| Language Arts | 71% Met Standards |
| Math | 57% Met Standards |
| Science | 58% Met Standards |
| Social Studies | 66% Met Standards |
| 4th Grade | |
| Reading | 73% Met Standards |
| Language Arts | 77% Met Standards |
| Math | 49% Met Standards |
| Science | 57% Met Standards |
| Social Studies | 59% Met Standards |
| 5th Grade | |
| Reading | 78% Met Standards |
| Language Arts | 72% Met Standards |
| Math | 51% Met Standards |
| Science | 57% Met Standards |
| Social Studies | 51% Met Standards |
| * The CRCT (Criterion-Referenced Competency Test) is designed to measure how well students acquire the skills and knowledge described in the Quality Core Curriculum (QCC). The assessments yield information on academic achievement at the student, class, school, system, and state levels. This information is used to diagnose individual student strengths and weaknesses as related to the instruction of the QCC, and to gauge the quality of education throughout Georgia. |
|
|
||||||||||||||||||
| 6th Grade | |
| Reading | 67% Met Standards |
| Language Arts | 62% Met Standards |
| Math | 58% Met Standards |
| Science | 44% Met Standards |
| 7th Grade | |
| Reading | 83% Met Standards |
| Language Arts | 70% Met Standards |
| Math | 58% Met Standards |
| Science | 52% Met Standards |
| 8th Grade | |
| Reading | 75% Met Standards |
| Language Arts | 69% Met Standards |
| Math | 46% Met Standards |
| Science | 40% Met Standards |
| Social Studies | 50% Met Standards |
| * The CRCT (Criterion-Referenced Competency Test) is designed to measure how well students acquire the skills and knowledge described in the Quality Core Curriculum (QCC). The assessments yield information on academic achievement at the student, class, school, system, and state levels. This information is used to diagnose individual student strengths and weaknesses as related to the instruction of the QCC, and to gauge the quality of education throughout Georgia. |
|
|
||||||||||||||
| Verbal Score | 433 |
| Math Score | 432 |
| Total Score | 865 |
| * The Scholastic Assessment Test (SAT, is administered by the College Board and is designed to measure verbal and quantitative reasoning skills, developed over many years of education, that are related to academic performance in college. SAT scores are intended primarily to help forecast the college academic performance of individual students. |
| Restaurants | Address | Phone | |
| American Deli | Forest Park- 4481 Jonesboro Rd | (404)-608-8646 | |
| American Wings | Forest Park- 4697 Jonesboro Rd | (404)-361-0039 | |
| Anne & Bill's Restaurant | Forest Park- 1057 Main St | (404)-366-4477 | |
| Azteca Tax Services | Forest Park- 4162 Jonesboro Rd | (404)-363-0100 | |
| Burger King | Morrow- 5141 Jonesboro Rd | (404)-366-4192 | |
| Captain D's Seafood Restaur | Forest Park- 4476 Jonesboro Rd | (404)-361-2664 | |
| Checkers | Forest Park- 4948 Jonesboro Rd | (404)-362-0890 | |
| Chick-Fil-A Inc | Forest Park- 4959 Jonesboro Rd | (404)-361-3443 | |
| Church's Chicken | Forest Park- 4476 Jonesboro Rd | (404)-366-4944 | |
| Dairy Queen | Forest Park- 4385 Jonesboro Rd | (404)-361-1737 | |
| Dandes Food Center LLC | Forest Park- 4140 Jonesboro Rd | (404)-361-1771 | |
| El Cerrito West Wear | Forest Park- 4140 Jonesboro Rd | (404)-363-9790 | |
| Eventproductions by Andrea, | Forest Park- 1089 Forest Pkwy | (404)-244-3235 | |
| Forest Wings & Fish | Forest Park- 4430 Jonesboro Rd | (404)-363-0519 | |
| Golden Gate Chinese Restaur | Forest Park- 4325 Jonesboro Rd | (404)-366-7600 | |
| Grand Wings | Morrow- 5232 Jonesboro Rd | (404)-968-3300 | |
| Great Wall II | Forest Park- 4873 Jonesboro Rd | (404)-361-5552 | |
| Hia Lua | Morrow- 5299 Jonesboro Rd | (678)-705-7395 | |
| Hickory Stick The | Forest Park- 5035 Jonesboro Rd | (404)-675-9588 | |
| John's Fine Foods & Caterin | Forest Park- 4161 Jonesboro Rd | (404)-366-6330 | |
| Kentucky Fried Chicken | Forest Park- 4845 Jonesboro Rd | (404)-363-2534 | |
| Las Tortas Locas | Forest Park- 4140 Jonesboro Rd | (404)-608-1450 | |
| New China Wings | Morrow- 1174 Forest Pkwy | (404)-608-0058 | |
| New York Buffalo Wings | Forest Park- 4645 Jonesboro Rd | (404)-361-0086 | |
| Piggy City Bar-B-Que Inc | Forest Park- 1134 Main St | (404)-608-0202 | |
| Pizza Hut | Forest Park- 4866 Jonesboro Rd | (404)-366-0505 | |
| Platinum Design and Home Fu | Forest Park- 821 Main St | (770)-875-6222 | |
| Restaurant Forest | Forest Park- 5025 Jonesboro Rd | (404)-968-0021 | |
| Rio Grande Restaurant | Forest Park- 4609 Jonesboro Rd | (404)-361-3543 | |
| Sonic Drive In of Lake City | Morrow- 5195 Jonesboro Rd | (404)-366-9884 | |
| Subway | Forest Park- 4505 Jonesboro Rd | (404)-968-3636 | |
| Taco Bell | Forest Park- 4465 Jonesboro Rd | (404)-361-6509 | |
| Thanh Thanh Restaurant | Forest Park- 4446 Jonesboro Rd | (404)-363-9908 | |
| Villamar Taqueria Y Marisqu | Forest Park- 4495 Jonesboro Rd | (404)-366-4577 | |
| Yoons Food Inc | Forest Park- 4652 Jonesboro Rd | (678)-732-9125 | |
| Data provided in part by Localeze. All data subject to errors, omissions, or change without notice. | |||
| Places Of Worship | Address | Phone | |
| Amazing Grace World Outreac | Forest Park- 260 Forest Pkwy | (404)-363-6041 | |
| Ash Street Baptist Church | Forest Park- 5370 Ash St | (404)-366-5505 | |
| Christ Gospel Church | Forest Park- 964 Main St | (404)-968-3398 | |
| Christ Tabernacle | Morrow- 1669 Joy Lake Rd | (404)-361-4780 | |
| Christian Mission Holiness | Forest Park- 4520 Glade Rd | (404)-363-6268 | |
| Church of Christ Forest Par | Morrow- 5238 Phillips Dr | (404)-366-3820 | |
| Divine Favor Worship Center | Forest Park- 4645 Jonesboro Rd | (678)-457-5465 | |
| First Baptist Church of For | Forest Park- 634 Main St | (404)-366-6333 | |
| First Maranatha Christian C | Forest Park- 970 Main St | (678)-510-1615 | |
| Forest Chapel Baptist Churc | Forest Park- 5150 Whatley Dr | (404)-361-8327 | |
| Forest Park Ulited Methodis | Forest Park- 4473 College St | (404)-366-2121 | |
| Jones Memonal United Method | Morrow- 5320 Phillips Dr | (404)-366-4039 | |
| Just Jesus Word of God | Morrow- 5860 Reynolds Rd | (770)-960-1993 | |
| Kingdom Glory Ministries Ch | Morrow- 5842 Reynolds Rd | (770)-968-6788 | |
| La Voc De La Piedra Angular | Forest Park- 988 Main St | (404)-675-7003 | |
| Lighthouse Missionary Bapti | Forest Park- 4454 Simpson Rd | (404)-366-0459 | |
| Little Bethal Baptist Churc | Forest Park- 610 Linda Way | (404)-363-8248 | |
| Living Word Church of God I | Forest Park- 4640 Beavers Rd | (404)-608-0754 | |
| Love and Peace Through Chri | Forest Park- Po Box 701 | (404)-423-1396 | |
| Mathalama Ame Church | Morrow- 5570 Handley Blvd | (404)-366-7302 | |
| Mission San Felipe De Jesus | Forest Park- 925 Conley Rd | (404)-675-0540 | |
| Morrow First United Methodi | Morrow- 5985 Jonesboro Rd | (770)-961-4668 | |
| New Birth Bible Believer's | Forest Park- 794 Main St | (404)-366-4421 | |
| New Morning Light Baptist C | Conley- 1392 Conley Rd | (404)-363-8700 | |
| New Pleasant Grove Baptist | Forest Park- 5090 Springdale Rd | (404)-366-7675 | |
| Redeemed Christian Church | Morrow- 5405 Jonesboro Rd | (404)-608-9777 | |
| Rock Springs Baptist Church | Morrow- 5900 Reynolds Rd | (770)-961-5900 | |
| Saints of God Holiness Chur | Morrow- 5557 Victory Blvd | (404)-363-6859 | |
| Seed Faith Christian Minist | Forest Park- 4898 College St | (404)-366-0695 | |
| Shree Shakti Mandir Center | Morrow- 1450 Huie Rd | (770)-968-8880 | |
| St Timothy Lutheran Church | Forest Park- 5241 Ash St | (404)-366-3560 | |
| United Methodist | Forest Park- 4794 Tanglewood Ln | (404)-366-8473 | |
| Wat Lao Buddha Phothisaram | Conley- 4443 Conley Rd | (404)-361-7805 | |
| Wings of Faith Worldwide Mi | Conley- 1260 Old Conley Rd | (404)-363-2400 | |
| Zion Grove Baptist Church | Ellenwood- 2519 Old Toney Rd | (404)-366-3609 | |
| Data provided in part by Localeze. All data subject to errors, omissions, or change without notice. | |||
| Local Entertainment | Address | Phone | |
| AMF Bowling Centers | Forest Park- 5885 Old Dixie Hwy | (404)-363-6110 | |
| AMF Bowling Centers | Forest Park- 5885 Old Dixie Hwy | (404)-363-6110 | |
| Bally Total Fitness | Morrow- 6665 Park Pl | (770)-961-0474 | |
| Benefield's Eatery & Saloon | Jonesboro- 6326 Old Dixie Hwy | (770)-968-7122 | |
| Browns Mill Golf Course | Atlanta- 480 Cleveland Ave | (404)-366-3573 | |
| Browns Mill Golf Course Mai | Atlanta- 2420 Browns Mill Rd | (404)-622-2312 | |
| Club Blaze | Conley- 3438 Moreland Ave | (404)-366-5243 | |
| Community Cente | Atlanta- 532 Cleveland Ave | (404)-228-7980 | |
| Curves for Women | Morrow- 1510 Southlake Pkwy | (770)-968-2646 | |
| DeKalb County Government | Atlanta- 2706 Bouldercrest Rd | (404)-241-7671 | |
| Dekalb Medical | Forest Park- | (404)-501-2222 | |
| Escorpion Night Club Inc | Forest Park- 4041 Jonesboro Rd | (404)-366-1030 | |
| Foxy Lady Lounge | Atlanta- 1635 Moreland Ave | (404)-622-9250 | |
| Genesis Bar and Grill | Atlanta- 1808 Phoenix Blvd | (770)-907-9526 | |
| Goldrush Show Bar | Atlanta- 2608 Metropolitan Pkwy | (404)-766-2532 | |
| Gym At Rio Vista The | Atlanta- 40 2nd St | (404)-374-2432 | |
| Hammer's Goodtime Emporium | Atlanta- 898 Virginia Ave | (404)-768-5200 | |
| Hooters | Jonesboro- 6785 Tara Blvd | (770)-478-2262 | |
| Irish Bred Pub | Atlanta- 1155 Virginia Ave | (404)-765-0280 | |
| Jr Cricket's On Tara | Jonesboro- 6608 Tara Blvd | (770)-968-1577 | |
| LA Fitness | Morrow- 7057 Mount Zion Cir | (770)-960-0393 | |
| Matrix | Atlanta- 5436 Riverdale Rd | (770)-909-0130 | |
| MS Jacks Place | Morrow- 6707 Maddox Rd | (678)-422-1331 | |
| Muscle World Gym | Forest Park- 4917 Jonesboro Rd | (404)-361-1858 | |
| Olympus Gym | Atlanta- 1001 Virginia Ave | (404)-684-1188 | |
| Pleasers | Atlanta- 849 Cleveland Ave | (404)-767-2500 | |
| Rack ' N' Q | Ellenwood- 262 Fairview Rd | (678)-272-7668 | |
| Smoothie King | Morrow- 6681 Jonesboro Rd | (770)-961-7944 | |
| Smoothie King | Atlanta- 1155 Virginia Ave | (404)-763-0690 | |
| Southern-Comfort Restaurant | Conley- 1383 Cedar Grove Rd | (404)-361-5675 | |
| Southlake AMC Cinema | Morrow- 7065 Mount Zion Cir | (770)-473-0719 | |
| Southlake Athletic Club | Morrow- 1792 Mount Zion Rd | (770)-968-1792 | |
| The Gate Bar and Grill | Jonesboro- 6510 Tara Blvd | (678)-519-2285 | |
| Upper Deck Lounge Restauran | Conley- 3140 Moreland Ave | (404)-363-6960 | |
| Upscales Bar & Grill | Riverdale- 6340 Highway 85 | (770)-692-2881 | |
| Data provided in part by Localeze. All data subject to errors, omissions, or change without notice. | |||








